Ceepo Rindö Ramset
Regular price
$2,301.00
Beskrivning
The Rindo, Japanese for remote forest road applies our aerodynamic expertise to gravel racing and mixed terrain adventure. Sure, the Rindo is a gravel bike, but not just any gravel bike. It is, in fact, exactly the kind of gravel bike you would expect from Ceepo: a race-oriented carbon aero gravel superbike designed to go fast over a variety of terrain regardless of the conditions.| Ceepo Rindö | Frame Specs |
| Sizes: | 43(XS)/ 46(S)/ 49(M)/ 52(L) 56(XL) |
| Compatible Groupset: | Shimano Di2 & Mechanical, SRAM eTap AXS & Mechanical, Campagnolo EPS & Mechanical, Classified PowerShift Hub,FSA K-Force WE, Rear derailleur: UDH |
| Crankset Max/Min: | 2x Max: 54/40 Min 50/34 1x Max 54T Min 34T |
| Bottom bracket: | BB386EVO |
| Headset: | FSA NO.55R 1.5? ACR headset |
| Stem Size: | FSA SMR stem. XS-70mm, S-80mm, M-90mm, L100mm, XL-110mm |
| Brake & Rotor: | Front: 100mm x Ø12, Pitch:1.5 Rear: 142mm x Ø12, UDH Pitch:1.5 |
| Rear Derailleur: | UDH |
| O.L.D. & Axle: | Front: 100mm x Ø12, Pitch:1.5 Rear: 142mm x Ø12, Pitch:1.5 |
| Seat post: | General Ø27.2 seat post Dropper compatible. |
| Frameset info: | Frame: 1020g (M size, naked) Fork: 450g (uncut steerer 300mm, naked) |
| Carbon info: | Japan Toray |
| Tire clearance: | Max: 700x45C or 650x2.1 |
Regular price
$2,301.00
Beskrivning
The Rindo, Japanese for remote forest road applies our aerodynamic expertise to gravel racing and mixed terrain adventure. Sure, the Rindo is a gravel bike, but not just any gravel bike. It is, in fact, exactly the kind of gravel bike you would expect from Ceepo: a race-oriented carbon aero gravel superbike designed to go fast over a variety of terrain regardless of the conditions.| Ceepo Rindö | Frame Specs |
| Sizes: | 43(XS)/ 46(S)/ 49(M)/ 52(L) 56(XL) |
| Compatible Groupset: | Shimano Di2 & Mechanical, SRAM eTap AXS & Mechanical, Campagnolo EPS & Mechanical, Classified PowerShift Hub,FSA K-Force WE, Rear derailleur: UDH |
| Crankset Max/Min: | 2x Max: 54/40 Min 50/34 1x Max 54T Min 34T |
| Bottom bracket: | BB386EVO |
| Headset: | FSA NO.55R 1.5? ACR headset |
| Stem Size: | FSA SMR stem. XS-70mm, S-80mm, M-90mm, L100mm, XL-110mm |
| Brake & Rotor: | Front: 100mm x Ø12, Pitch:1.5 Rear: 142mm x Ø12, UDH Pitch:1.5 |
| Rear Derailleur: | UDH |
| O.L.D. & Axle: | Front: 100mm x Ø12, Pitch:1.5 Rear: 142mm x Ø12, Pitch:1.5 |
| Seat post: | General Ø27.2 seat post Dropper compatible. |
| Frameset info: | Frame: 1020g (M size, naked) Fork: 450g (uncut steerer 300mm, naked) |
| Carbon info: | Japan Toray |
| Tire clearance: | Max: 700x45C or 650x2.1 |
